Lori James and Restauranter SHP take out Inaugural Sienna Weir Amateur Series
Above: Lori James with Sienna’s parents JoAnna Fisher and Geoff Weir. Photo Credit: Gallant Media
The inaugural Sienna Weir Amateur Series reached its conclusion last Sunday when the fourth and final leg was held as part of the Sydney Showjumping Club Summer Championships.
Sienna was a dedicated Amateur competitor who tragically passed away in 2023 doing what she loved best – Jumping. Her parents JoAnna Fisher and Geoff Weir initiated this series for Amateur riders in Sienna’s memory with help from Sienna’s coach Sharon Slater and were present at this weekend’s final of the inaugural series to make the presentations and to congratulate Lori James on the Series win.
Queensland based Grace Overton riding Vertical Valley Bella Boop took out Sunday’s leg after a wonderful double clear performance.
Above: Grace Overton and Vertical Valley Bella Boop.
Also double clear were runners-up Elissa Schneider and Carve It Up with third place going to Lori James and Restauranteur SHP.
The performance by the third placed combination added eight points to their total of 14 coming into the final Leg, which was enough for them to claim the series. While they didn’t win an individual class, they were rewarded for their consistency after placing fourth in legs one and two at the Waratah show, then at Stonewall.
Second place in the Series also went to Lori James, this time combining with Bond Girl SHP, after picking up three points on Sunday for finishing eighth, taking their total to 18.
Courtney Cusack and Sandhills Swing were just one point adrift with a total of 17 points which was a wonderful effort given that they competed in just the first two legs, finishing in third and second place in these classes.
The full list of placings for the class on Sunday were as follows:
SIENNA WEIR AMATEUR SERIES: (LEG 4) – 1.15m
PLACE | RIDER | HORSE |
1st | Grace Overton | Vertical Valley Bella Boop |
2nd | Elissa Schneider | Carve It Up |
3rd | Lori James | Restauranteur SHP |
4th | Abby West | Aniklas |
5th | Giorga Gall | Emcee Villain |
6th | Caitlin Swanger | Now You See Me |
7th | Kate Lee | Team Priestley Kitara Lanson |
8th | Lori James | Bond Girl SHP |
9th | Grace O’Toole | Vesper Martini |
At the conclusion of the series, the full points table is as follows:
PLACE | RIDER | HORSE | L1 | L2 | L3 | L4 | Tot. |
1st | Lori James | Restauranter SHP | 7 | 7 | 8 | 22 | |
2nd | Lori James | Bond Girl SHP | 8 | 7 | 3 | 18 | |
3rd | Courtney Cusack | Sandhills Swing | 8 | 9 | 17 | ||
=4th | Victoria Hawthorne | Cecee | 11 | 11 | |||
=4th | Jessie Knight | Pippins Mini Cooper | 11 | 11 | |||
=4th | Gaby Herbosa | Kaloona Virago | 11 | 11 | |||
=4th | Grace Overton | Vertical Valley Bella Boop | 11 | 11 | |||
=4th | Melaine Hygate | Oaks Quebec | 5 | 6 | 11 | ||
=9th | Georgia Solomon | Dynamite Bay | 9 | 9 | |||
=9th | Portia Wilson | Happy Girl | 9 | 9 | |||
=9th | Elissa Schneider | Carve It Up | 9 | 9 | |||
12th | Brooke Richardson | Finch Farm Fed X | 8 | 8 | |||
=13th | Abby West | Aniklas | 7 | 7 | |||
=13th | Sarah Upton | Super Nova Bep | 4 | 3 | 7 | ||
=15th | Grady’n Stones | Riverton Ballet | 6 | 6 | |||
=15th | Katrina Silk | Bensons Quantum Leap | 6 | 6 | |||
=15th | Giorga Gall | Emcee Villain | 6 | 6 | |||
=18th | Tori Glass | Bonnie Valley Nobucks Boris | 5 | 5 | |||
=18th | Lori James | Bermuda SHP | 5 | 5 | |||
=18th | Caitlin Swanger | Now You See Me | 5 | 5 | |||
=21st | Tori Glass | Bonnie Valley Hakuna Matata | 4 | 4 | |||
=21st | Haydie May Bird | Connollys Karachi | 4 | 4 | |||
=21st | Kate Lee | Team Priestley Kitara Lanson | 4 | 4 | |||
=24th | Jacinta Kennedy | Tulara Bellensky | 3 | 3 | |||
=24th | Chelsea Maxwell | Couta Rocks | 3 | 3 | |||
=26th | Jim Scobie | Fernhill Aussie Balou | 2 | 2 | |||
=26th | Scott Wessel | Takapoto Truffles | 2 | 2 | |||
=26th | Ally Mosley | Prince of Modena | 2 | 2 | |||
=26th | Grace O’Toole | Vesper Martini | 2 | 2 | |||
=30th | Simar Singh | Yirrkala Cassey | 1 | 1 | |||
=30th | Jo Mae Purvis | Snowy River Rubix Cube | 1 | 1 | |||
=30th | Nathan Carswell | Another Chapter | 1 | 1 |
It was a fantastic series and a fitting tribute to a young woman who is sadly missed in the Australian Jumping community. Australian Jumping would like to thank and congratulate Jumping NSW for organising the Series as well as all others responsible for making the Series possible.