Katie Laurie takes out Grand Prix in Tamworth

The North and Northwest Show Jumping Club hosted the Peel River Produce Championships last weekend at AELEC in Tamworth. By all accounts, this was another exceptionally run show by the Equestrian NSW Jumping Club of 2018. Congratulations to all winners and placegetters across the three days. In particular to Clem Smith and Guru, winner of the 2019 Peter Hoffman Memorial Cup and Katie Laurie and Esteban NVNZ for taking out the 1.40m Grand Prix on Sunday.
The first six placegetters in all classes are listed below.
FRIDAY – PEEL RIVER PRODUCE INDOOR ARENA
CLASS 1: AJ McCUSKER EQUINE DENTIST – 1.10m
PLACE | RIDER | HORSE |
1st | KRISSY HARRIS | CORVETTE GHP |
2nd | ELIZABETH HOY | WHERE’S CAMERON |
3rd | HANNAH LUFFMAN | APH BUBBLES |
4th | CLEM SMITH | NGAHIWI CISCO |
5th | INDI ROBBINS | LUCKY LUCIANO |
6th | ALANA WILSON | FLAUNTING |
CLASS 2: 1.20m
PLACE | RIDER | HORSE |
1st | HAYLEY COX | APH MERLIN |
2nd | VICTORIA HOY | FALKLANDS |
3rd | HAYLEY COX | ECLIPSIS |
4th | KATIE LAURIE | DANDELION |
5th | CLAY SIMMONDS | OAKS CHARLIVILLE |
6th | CADE HUNTER | MIDNIGHT ROCK |
CLASS 3: AVRO GLASS – 1.30m
PLACE | RIDER | HORSE |
1st | KATIE LAURIE | CASEBROOKE LOMOND |
2nd | CLAY SIMMONDS | OAKS CASTANZA |
3rd | KATIE LAURIE | ESTEBAN MVNZ |
4th | KATIE LAURIE | CERA CARUSO |
5th | TESS MCINERNEY | WARRALEIGH PARK CORTEZ |
6th | JESS BROWN | MEDUSA |
CLASS 4: PEEL RIVER PRODUCE FUTURE STARS – 1.20m plus
PLACE | RIDER | HORSE |
1st | MICHAEL LEES | KEILOR KURRAJONG |
2nd | MILLY FISHER | LAUREL GLEN BRANDY MAN |
3rd | CLEM SMITH | QUANTICO 12 |
4th | WILLIAM MATHEW | YIRRKALA SMOKEY |
5th | JUSTIN WILKINSON | CERA LAPACCIO |
6th | SAMANTHA DERNEE | TP ALL CLASS |
FRIDAY – AGRIRISK INSURANCE ARENA 2
CLASS 14a: OPEN 1.05m
PLACE | RIDER | HORSE |
1st | KATHY WARD | IMCHERTOB B |
2nd | JAMES MOONEY | JB GALAHAD THE GREAT |
3rd | ALANA WILSON | SPORTSMAN |
4th | S WALKER | STEADFAST ORSVA |
5th | OLIVIA-KAIT GALLEGOS | ROSTECH MARTINI |
6th | LOUISE LIGHT | JAYBEE CASANOVA |
CLASS 14b: JUNIOR 1.05m
PLACE | RIDER | HORSE |
1st | WILLIAM WOOD | CUPCAKE |
2nd | OLIVIA GOSTELOW | CAITANO |
3rd | OLIVIA JOHNSON | CHILTONS COAT |
4th | LAUREN ROUTLEDGE | LC SISSI IMPERATRICE |
5th | MOLLY BAKER | WELFENPRINZ |
6th | OLIVE MORALES | BARILLA BAY |
CLASS 15a: OPEN 1.10-1.15m
PLACE | RIDER | HORSE |
1st | HEATH RYAN | WIMBORNE CONSTABLE |
2nd | HEATH RYAN | SR PENHALIGON |
3rd | RICKI COX | CHARLES LESTOR |
4th | ALLAN MCCUSKER | SOUTHERN CROSS NOVA |
5th | ALANA WILSON | SPORTSMAN |
6th | HAZEL SHANNON | WILLINGAPARK CLIFFORD |
CLASS 15b: JUNIOR 1.10-1.15m
PLACE | RIDER | HORSE |
1st | MALEAH LANG-MCMAHON | VAKARRA CHAMPAGNE |
2nd | MALEAH LANG-MCMAHON | FERNHILL ZINZAN |
3rd | AMY MATTHEWS | BELCAM COOPERINO |
4th | OLIVER LEDINGHAM | FOXGROUND KAMEO |
5th | WILL WOOD | PLAYINUM BLONDE |
6th | INDI ROBBINS | LUCKY LUCIANO |
Maleah Lang McMahon and Fernhill Zinzan
CLASS 23a: OPEN 60cm
PLACE | RIDER | HORSE |
1st | KIRSTY WHATMORE | Waymere Oaks Real Deal |
2nd | SUZI MILLS | Pimpala Peak |
3rd | RACHEL SMITH | Veritex |
4th | MADDISON KID | Leroy |
5th | JO PURVIS | Jetwings |
CLASS 23b: JUNIOR 60cm
PLACE | RIDER | HORSE |
1st | ROBIN HENRY | Sarah |
2nd | ANNABEL DALZELL | Dotmah Sucre |
3rd | ALLIE WILLIAMS | Glen Lee Michael |
4th | SALLY SIMMONDS | Belle Du Rouet |
5th | ALEX KENNEDY | Phantom |
CLASS 24a: OPEN 70cm
PLACE | RIDER | HORSE |
1st | JAMES HENRY | Trish |
2nd | JAMES HENRY | Rio |
3rd | KIRSTY WHATMORE | Waymere Oaks Real Deal |
4th | JO PURVIS | Jetwings |
5th | RACHEL SMITH | Verikey |
CLASS 24b: JUNIOR 70cm
PLACE | RIDER | HORSE |
1st | ROBIN HENRY | Sarah |
2nd | SHELLEY COX | Mr Scoobie Doo |
3rd | SIENA GRIMA | No Justice |
4th | ALEX KENNEDY | Phantom |
5th | ALLIE WILLIAMS | Glen Lee Michael |
CLASS 25a: OPEN 80cm
PLACE | RIDER | HORSE |
1st | JAMES HENRY | Trish |
2nd | MYLES LIGHT | After Dark |
3rd | MICHAEL EDWARDS | Zendaya |
4th | ALANA WILSON | Jamaica |
5th | DAVID ROBERTSON | Dusky Farm Queno |
CLASS 25b: JUNIOR 80cm
PLACE | RIDER | HORSE |
1st | ROBIN HENRY | Duges |
2nd | JACK BUCKMAN | Grease |
3rd | SHELLEY COX | Mr Scoobie Doo |
4th | JAIMIE MCLOUGHLIN | Freckles |
5th | OLIVIA GOSTELOW | Ballycastle Tully |
SATURDAY – PEEL RIVER PRODUCE INDOOR ARENA
CLASS 5: MICHAEL LEES FARRIER SERVICE – 1.10m CHAMPIONSHIP
PLACE | RIDER | HORSE |
1st | DAVID ROBERTSON | LUIS 95 |
2nd | EMILY MANN | BELCAM CACHI |
3rd | HANNAH LUFFMAN | APH BUBBLES |
4th | EVA RASMUSSEN | DEVIL WEARS PRADA |
5th | JAMES MOONEY | MACLEAY CORSAIR |
6th | REBECCA JENKINS | AIRVIEW LORINI C |
NNWSJC President Michael Lees with David Robertson and Luis 95
CLASS 6: HORSEPOWER – 1.20m CHAMPIONSHIP
PLACE | RIDER | HORSE |
1st | ROD MCQUEEN | ROCKETEER |
2nd | MALEAH LANG-MCMAHON | K.S SOVEREIGN’S CADEL |
3rd | JUSTIN WILKINSON | MACLEAY DELTA |
4th | JAMES HETHERINGTON | KILLARA PARK SENTARO |
5th | JAMES MOONEY | KPH CAVATINA |
6th | SARAH CROSSEN | VERDELHO RJ3 |
Rod McQueen and Rocketeer
CLASS 7: HAWKESBURY RIVER SADDLE CO YOUNG RIDER – 1.25m CHAMPIONSHIP
PLACE | RIDER | HORSE |
1st | ERIN BUSWELL | QUERO QUERO |
2nd | JESS RICE-WARD | CP SOUTHERN CROSS |
3rd | HAYLEY COX | APH MERLIN |
4th | SAMANTHA DERNEE | TP ALL CLASS |
5th | CHRIS HOLLAND | ELSA |
6th | AMELIA DOUGLASS | UPPERCLASS Z |
CLASS 8: PETER HOFFMAN MEMORIAL CUP 1.30m PLUS CHAMPIONSHIP
PLACE | RIDER | HORSE |
1st | CLEM SMITH | GURU |
2nd | KATIE LAURIE | CHAMPAGNE NZPH |
3rd | SAM OVERTON | OAKS CASSANOVA |
4th | AMELIA DOUGLASS | BARRICHELLO |
5th | REBECCA JENKINS | BLACKALL PARK PENNY LANE |
6th | SAM OVERTON | POINT BREAK |
Clem and Jessie Smith with Guru
SATURDAY – AGRIRISK INSURANCE ARENA 2
CLASS 16a: OPEN 0.90-1.00m
PLACE | RIDER | HORSE |
1st | LEE WARNEKE | STRAWBERRY GIRL |
2nd | OLIVIA-KAIT GALLEGOS | ROSTECH MARTINI |
3rd | CAROL O’DONOGHUE | FALCON BRADDOCK |
4th | JAMES MOONEY | JB GALAHAD THE GREAT |
5th | SARAH CROSSEN | DENISON PARK CALICO |
6th | RISH TREASURE | MIA LAWLER |
CLASS 16b: JUNIOR 0.90-1.00m
PLACE | RIDER | HORSE |
1st | OLIVER LEDINGHAM | FOXGROUND KAMEO |
2nd | ISABELLA ROBBINS | KL HOW HIGH HARRY |
3rd | INDI ROBBINS | LUCKY LUCIANO |
4th | OLIVE MORALES | BARILLA BAY |
5th | ANNABEL DALZELL | LONEPINE CEDAR |
6th | ALEXANDRA GOSTELOW | ROMMANY EGO Z |
CLASS 17a: TEX CROSS MEMORIAL 1.05-1.10m
PLACE | RIDER | HORSE |
1st | CAROLINE BEW | CHASING DAYLIGHT |
2nd | JESS BROWN | EQUUS ARCHER |
3rd | JADE MCCUSKER | AUCKLAND |
4th | TESS MCINERNEY | QUINTATION |
5th | MOLLY BAKER | WELFENPRINZ |
6th | OLIVER LEDINGHAM | FOXGROUND KAMEO |
CLASS 17b: OPEN 1.05-1.10m
PLACE | RIDER | HORSE |
1st | MALLEE GOLDRICK | BLUE JEAN BABY |
2nd | AMY MATTHEWS | BELCAM COOPERINO |
3rd | JADE MCCUSKER | QUEEN OF HEARTS NZPH |
4th | JAIMIE MCLOUGHLIN | WORLD NEWS |
5th | LAUREN ROUTLEDGE | LC SISSI IMPERATRICE |
6th | MIA SMITH | SANGSTER |
CLASS 18: AMATEUR 1.10-1.15m
PLACE | RIDER | HORSE |
1st | JADE MCCUSKER | QUEEN OF HEARTS NZPH |
2nd | NATHAN CARSWELL | VISION VUITTON |
3rd | ANNA STENBERG | SIMPLISTIC |
4th | EMMA LEES | KEILOR ANTHEM |
5th | RICKI COX | CHARLES LESTOR |
6th | CAMILLA MACDONALD | ZARTOP |
CLASS 19: OPEN 1.20-1.25m
PLACE | RIDER | HORSE |
1st | JACK SCHOUTEN | WF LUDI ROMANI |
2nd | K WEAVER | CAROUSEL |
3rd | LOUISE LIGHT | VISION NZPH |
4th | NELSON SMYTH | WHY WALTZ SKY HIGH |
5th | SALLY SIMMONDS | CHIO |
6th | HAYLEY COX | ECLIPSIS |
CLASS 26a: OPEN 60cm
PLACE | RIDER | HORSE |
1st | EMILY MANN | Alissa |
2nd | MADDISON KIDD | Leroy |
3rd | SARAH CROSSEN | Cliche RJ3 |
4th | ERICA KELLY | Foxground Karita |
5th | REANNA VASSALLO | Bessie |
CLASS 26b: JUNIOR 60cm
PLACE | RIDER | HORSE |
1st | ANNABEL DALZELL | Dotmah Sucre |
2nd | MARKEISHA CROSS | Carisma |
3rd | ALEX KENNEDY | Phantom |
4th | ALLIE WILLIAMS | Glen Lee Michael |
5th | ROBIN HENRY | Chilly |
CLASS 27a: OPEN 70cm
PLACE | RIDER | HORSE |
1st | KIRSTY WHATMORE | Waymere Oaks Real Deal |
2nd | JO PURVIS | Jetwings |
3rd | MARGARET LANE | Fraggle Rock |
4th | RACHEL SMITH | Verikey |
5th | MARJOLIJN FITZGERALD | Kunderbung Spice |
CLASS 27b: JUNIOR 70cm
PLACE | RIDER | HORSE |
1st | SIENA GRIMA | No Justice |
2nd | SHELLEY COX | Mr Scoobie Doo |
3rd | CHARLIE MAGNIER | His Royal Emblem |
4th | ROBIN HENRY | Sarah |
5th | ALLIE WILLIAMS | Glen Lee Michael |
CLASS 28a: OPEN 80cm
PLACE | RIDER | HORSE |
1st | HANNAH LUFFMAN | Livvy |
2nd | JAMES HENRY | Trish |
3rd | KIRSTY WHATMORE | Waymere Oaks Real Deal |
4th | MYLES LIGHT | After Dark |
5th | MICHAEL EDWARDS | Zendaya |
CLASS 28b: JUNIOR 80cm
PLACE | RIDER | HORSE |
1st | ROBIN HENRY | Duges |
2nd | ANNABEL DALZELL | Dotmah Sucre |
3rd | CHARLIE MAGNIER | His Royal Emblem |
4th | SHELLEY COX | Mr Scoobie Doo |
5th | HANNAH NEVILLE | Daimondedge Radar |
SUNDAY – PEEL RIVER PRODUCE INDOOR ARENA
CLASS 9: OPEN 1.20-1.25m GRAND PRIX
PLACE | RIDER | HORSE |
1st | JAMES HETHERINGTON | KILLARA PARK SENTARO |
2nd | KATIE LAURIE | ELYSUIM GNZ |
3rd | AMELIA DOUGLASS | UPPERCLASS Z |
4th | JAMES MOONEY | KPH CAVATINA |
5th | REBECCA JENKINS | OUR KOHINUR |
6th | BRITTANY IRELAND | JOEPIEJEE DE MUZE |
CLASS 10: PEEL RIVER PRODUCE 1.40m plus GRAND PRIX
PLACE | RIDER | HORSE |
1st | KATIE LAURIE | ESTEBAN MVNZ |
2nd | KATIE LAURIE | CASEBROOKE LOMOND |
3rd | JAMES MOONEY | JB EVOLUTION |
4th | REBECCA JENKINS | BLACKALL PARK PENNY LANE |
5th | NELSON SMYTH | LAUREL GLEN LUCKY TIME |
6th | KATIE LAURIE | DANDELION |
CLASS 11: JUMPING NSW AMATEUR OF THE YEAR 1.10-1.20m
PLACE | RIDER | HORSE |
1st | ELIZABETH HOY | WHERE’S CAMERON |
2nd | BEN BLAY | FERNHILL AUSSIE BALOU |
3rd | CAMILLA MACDONALD | ZARTOP |
4th | KATE EDWARDS | PROFESSOR B |
5th | SARA RYAN | BELLAROO LUIGI |
6th | JADE MCCUSKER | QUEEN OF HEARTS NZPH |
CLASS 12: GARVIN AND COUSENS JUMIOR 1.15m CHAMPIONSHIP
PLACE | RIDER | HORSE |
1st | MALEAH LANG-MCMAHON | FERNHILL ZINZAN |
2nd | MALEAH LANG-MCMAHON | VAKARRA CHAMPAGNE |
3rd | HAYLEY COX | HES OURS |
4th | LAUREN ROUTLEDGE | LC SISSI IMPERATRICE |
5th | ALEXANDRA GOSTELOW | TULARA CRISTO |
6th | JADE MCCUSKER | JADE MCCUSKER |
SUNDAY – AGRIRISK INSURANCE ARENA 2
CLASS 20: OPEN 0.90-1.00m
PLACE | RIDER | HORSE |
1st | ANNABELLE DALZEL | CEDAR |
2nd | JAMES MOONEY | GALLAGHAD |
3rd | ALEXANDRA GOSTELOW | ROMMANY EGO Z |
4th | CHLOÉ CAIRNS | THE FROSTY |
5th | OLIVE MORALES | BARILLA BAY |
6th | JACK BUCKMAN | GREASE |
CLASS 21: OPEN 1.05m
PLACE | RIDER | HORSE |
1st | KATHY WARD | NIMCERTO B |
2nd | MALLEE GOLDRICK | BLUE JEAN BABY |
3rd | LEE WARNEKE | STRAWBERRY GIRL |
4th | JAMIE MC GLOUGHLAN | WORLD NEWS |
5th | LUCIE ALDRIDGE | TWINS ROYALTY |
6th | HANNAH LUFFMAN | TOMMY TWO SHOES |
CLASS 22: OPEN 1.10-1.15m
PLACE | RIDER | HORSE |
1st | BRONWYN MCCARTHY | KYAN DEXTEROUS |
2nd | REBECCA JENKINS | BRADUN PARK HUGHIE |
3rd | REBECCA JENKINS | FINCH FARM CURTIS |
4th | EMMA BICKLEY | ARTANAS |
5th | ANNA STENBERG | ELECTRIC BLUE |
6th | REBECCA JENKINS | FAIRVIEW LORINI C |
SUNDAY – ARENA 3
CLASS 29a: OPEN 60cm
PLACE | RIDER | HORSE |
1st | REBECCA JENKINS | JM Now or Eva |
2nd | ELIZABETH PERUCICH | Graceland |
3rd | JUSTIN WILKINSON | MacLeay Cosette |
4th | BRONWYN MCCARTHY | Alphie |
5th | KATE ROOTS | Kinloch |
CLASS 29b: JUNIOR 60cm
PLACE | RIDER | HORSE |
1st | ANNABEL DALZELL | Dotmah Sucre |
2nd | ALEX KENNEDY | Phantom |
3rd | MARKEISHA CROSS | Carisma |
4th | ROBIN HENRY | Chilly |
5th | MOLY BAKER | Brooklyn Jalapeno |
CLASS 30a: OPEN 70cm
PLACE | RIDER | HORSE |
1st | JAMES HENRY | Rio |
2nd | JO PURVIS | Jetwings |
3rd | CHARLOTTE HODDLE | Chummy |
4th | KYLIE HAWKINS | Cruise |
5th | RACHEL SMITH | Verikey |
CLASS 30b: JUNIOR 70cm
PLACE | RIDER | HORSE |
1st | ROBIN HENRY | Duges |
2nd | SIENA GRIMA | No Justice |
3rd | ROBIN HENRY | Sarah |
4th | SHELLEY COX | Mr Scoobie Doo |
5th | ALEX KENNEDY | Phantom |
CLASS 31a: OPEN 80cm
PLACE | RIDER | HORSE |
1st | JAMES HENRY | Trish |
2nd | JO PURVIS | Jetwings |
3rd | JAMES HENRY | Rio |
4th | NICKY EDWARDS | Expochet |
5th | KATE ROOTS | KJB Bobby Boucher |
CLASS 31b: JUNIOR 80cm
PLACE | RIDER | HORSE |
1st | ROBIN HENRY | Duges |
2nd | SIENA GRIMA | No Justice |
3rd | SHELLEY COX | Mr Scoobie Doo |
4th | ELEANOR NEVILLE | Darcy |
5th | MALLEE GOLDRICK | Prodane |
Results supplied by NNWSJC