Above: Izabella Stone and Tulara Stolzette.
For 2024 International Results click HERE.
31 March – 6 April 2025
COMPIEGNE (FRA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Scarlet Hart | Corlinda Z (CSIAm) | 1.10 | 0/77.5 | 11/27 |
1.20 | 0/66.12 | 7/32 | ||
1.20 | 11/86.57 | 21/28 |
KRONENBERG (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Izabella Stone | Tulara Stolzette (CSI2*) | 1.45 | 2/81.16 | 19/55 |
Diamant Deluxe Zr (CSIYH1*) | 1.25 | 0/35.04 | ||
0/40.98 | 50/93 | |||
1.25 | 4/71.72 | 74/89 | ||
1.30 | 0/44.14 | |||
0/30.31 | 16/87 |
GORLA MINORE (ITA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Emily Pursehouse | Chorus Line (CSIYH*) | 1.30 | RET | |
1.30 | EL | |||
Hilary Scott | Clearbelle 3 Z (CSI4*) | 12/65.29 | 4/64.87 | 70/73 |
1.45 | 4/64.87 | 18/40 | ||
Conthindo PS (CSI4*) | 1.40 | 12/66.77 | 60/66 | |
1.40 | 4/48.79 | 52/61 | ||
1.45 | 0/50.02 | |||
0/35.48 | 34/55 | |||
Oaks Espionage (CSI1*) | 1.45 | RET |
AREZZO (ITA), CSI4*
RIDER | HORSE | HT | SCORE | PL |
James Arkins | Quint Horta (CSI1*) | 1.30 | 0/60.00 | 2/55 |
1.30 | 0/47.06 | |||
0/28.69 | 7/62 | |||
1.30 | 4/70.36 | 13/55 | ||
Rosthwaite Cover Girl (CSI2*) | 1.45 | 4/44.19 | 25/53 | |
1.50 | 12/70.51 | 64/95 | ||
1.45 | 4/61.97 | 21/65 | ||
Nickelodeon QC (CSIYH1*) | 1.20 | 0/40.80 | ||
0/37.72 | 8/56 | |||
1.25 | 8/82.36 | 47/53 | ||
1.25 | 0/63.44 | 5/33 |
24-30 March 2025
MEXICO CITY (MEX) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Corelli De Mies (CSI5*) | 1.55 | 0/77.35 | 26/52 |
1.50 | 0/78.93 | |||
4/41.89 | 13/43 | |||
Fellow Castlefield (CSI5*) | 1.45 | 2/52.33 | 39 | |
1.60 | 8/83.78 | 37/55 | ||
1.60 | 4/83.82 | 19/40 |
WELLINGTON FL, USA, CSI5*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Vanturo (CSI2*) | 1.45 | 0/63.51 | 15 |
1.45 | 5/81.37 | 34 | ||
1.45 | RET |
GORLA MINORE (ITA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Emily Pursehouse | Chorus Line (CSI1*) | 1.20 | 0/54.43 | |
8/44.54 | 25/36 | |||
1.30 | 0/54.02 | |||
18/61.35 | 32/40 | |||
1.20 | 4/62.00 | 21/24 | ||
Hilary Scott | Clearbelle 3 Z (CSI4*) | 1.40 | 0/65.31 | 14/78 |
1.40 | 0/43.58 | |||
0/31.73 | 12/58 | |||
1.45 | 20/45.52 | 44/46 | ||
Conthindo PS (CSI4*) | 1.40 | 4/66.94 | 48/78 | |
1.40 | 0/44.22 | |||
7/42.35 | 28/58 | |||
1.45 | RET | |||
Oaks Espionage (CSI1*) | 1.35 | 0/65.60 | 16/58 | |
1.40 | 0/45.13 | |||
0/33.11 | 19/65 | |||
1.40 | EL |
RIESENBECK (GER) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Aaron Hadlow | Cera Stiletto (CSI2*) | 1.45 | 9/76.57 | 44/53 |
1.45 | 8/66.22 | 38/56 | ||
1.45 | 8/75.59 | 29/50 |
AREZZO (ITA), CSI4*
RIDER | HORSE | HT | SCORE | PL |
James Arkins | Quint Horta (CSI1*) | 1.20 | 0/46.76 | |
0/26.05 | 1/59 | |||
1.25 | 0/60.85 | 1/88 | ||
1.30 | 0/66.29 | |||
4/34.14 | 13/69 | |||
Yalambi’s Jaguar (CSI4*) | 1.40 | 0/45.98 | ||
4/29.22 | 35/94 | |||
1.40 | 4/59.01 | 24/49 | ||
1.45 | RET | |||
Rosthwaite Cover Girl (CSI4*) | 1.50 | 16/71.47 | 75/96 | |
1.45 | 0/66.15 | 9/81 | ||
1.55 | 8/72.34 | 24/50 | ||
Nickelodeon QC (CSIYH1*) | 1.20 | 0/37.27 | ||
4/38.19 | 31/55 | |||
1.25 | 0/68.77 | |||
4/34.00 | 25/55 | |||
1.25 | 0/68.33 | 4/40 |
17-23 March 2025
WELLINGTON , FL (USA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Kalifa (CSI2*) | 1.40 | 0/42.61 | |
1/35.52 | 16/74 | |||
1.45 | 6/76.30 | 41/73 | ||
1.45 | 5/76.58 | 23/44 |
OCALA, FL (USA) CSIO5*
RIDER | HORSE | HT | SCORE | PL |
Madison Stephen | Yalambi’s Ikon (CSI2*) | 1.40 | RET | |
1.45 | 4/74.88 | 30 | ||
1.45 | 8/76.69 | 35 | ||
David Cameron | Beijing LS La Silla | 1.40 | RET | |
1.45 | 8/75.98 | 50/64 | ||
1.45 | 0/69.11 | 11/30 |
10-16 March 2025
LIER (BEL) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Pru Dawes | Coolnorran Cooley (CSI1*) | 1.20 | 4/79.50 | 28/45 |
1.20 | 4/42.05 | |||
0/45.31 | 52/65 | |||
1.20 | 4/37.56 | |||
0/47.36 | 33/48 | |||
Monberg Hendriks (CSI1*) | 1.20 | 0/72.00 | 4/45 | |
1.20 | 0/41.76 | |||
0/41.20 | 16/65 | |||
1.20 | 0/38.97 | |||
0/45.88 | 19/48 | |||
Cooley Hot Socks Z (CSI1*) | 1.10 | 8/42.36 | ||
0/45.52 | 21/27 | |||
1.10 | 4/79.68 | 14/19 | ||
1.10 | 0/37.81 | |||
4/46.75 | 14/20 | |||
James Arkins | Quint Horta (CSI2*) | 1.35 | 0/37.13 | |
4/34.79 | 33/55 | |||
1.35 | EL | |||
1.35 | RET | |||
Rosthwaite Cover Girl(CSI2*) | 1.40 | 0/71.29 | 8/83 | |
1.45 | 4/74.21 | 40/73 | ||
1.45 | 4/72.11 | 17/64 | ||
Nickelodeon QC (CSIYH1*) | 1.05 | 0/41.21 | ||
0/39.79 | 9/36 | |||
1.05 | 0/69.72 | 8/36 | ||
1.10 | 4/59.45 | 17/35 | ||
Yalambi’s Jaguar (CSI4*) | 1.35 | 4/38.70 | ||
4/34.76 | 48/54 | |||
1.35 | 0/70.55 | 5/49 | ||
1.35 | 0/34.67 | |||
4/3232.31 | 14/27 |
3-9 March 2025
WELLINGTON FL, USA, CSI5*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Vanturo (CSI5*) | 1.50 | 26/82.66 | 45/49 |
1.50 | 4/43.87 | 34/52 | ||
Hialita B (CSI5*) | 1.55 | 0/72.85 | ||
0/39.63 | 6/57 | |||
1.60 | 1/79.51 | 8/39 |
CANTELU (FRA) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Aaron Hadlow | Cera Stiletto (CSI2*) | 1.40 | 14/84.52 | 43/49 |
1.45 | 4/78.28 | 13/35 | ||
1.45 | 4/75.28 | 16/46 | ||
Amy Graham | Eldorado D’elle (CSI2*) | 1.40 | 0/82.06 | 15/49 |
1.45 | 7/82.65 | 16/35 | ||
1.45 | 10/78.42 | 32/46 | ||
Madison des Bergeries (CSI1*) | 1.20 | 0/33.45 | ||
0/41.66 | 15/34 | |||
1.20 | 4/74.49 | 24/30 | ||
1.25 | 9/79.67 | 34/41 |
VEJER DE LE FRONTERA (ESP), CSI4*
RIDER | HORSE | HT | SCORE | PL |
Izabella Stone | Oaks Ventriloquist (CSI3*) | 1.50 | 8/69.58 | 55/66 |
1.45 | 0/51.16 | |||
4/30.40 | 25/59 | |||
1.50 | 12/78.36 | 41/58 | ||
Tulara Stolzette (CSI3*) | 1.50 | 4/71.07 | 36/77 | |
Kazarina Edil Z (CSIYH1*) | 1.30 | 0/71.49 | 35/71 |
THERMAL, CA (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Brown, Zoe | Unchained 2 (CSI3*) | 1.50 | 8/6.90 | 18/33 |
1.50 GP | 13/77.04 | 24/33 |
24 February – 2 March 2025
DOHA, UAE CSI5*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Corelli De Mies (CSI5*) | 1.45 | 0/62.43 | |
0/33.61 | 10/19 | |||
Fellow Castlefield (CSI5*) | 1.55 | 0/77.74 | 15/50 | |
1.60 | 0/78.69 | 15/55 | ||
1.60 | 4/76.03 | 11/38 | ||
Uppercourt Cappucino (CSI3*) | 1.45 | 0/73.06 | 17/44 | |
1.50 | 4/72.27 | 5/37 | ||
Georgina Harvey Lazarus | Finlandina (CSI3*) | 1.35 | 0/37.71 | |
0/42.92 | 27/62 | |||
1.40 | 0/65.59 | 16/59 | ||
Murosa (CSI3*) | 1.35 | 4/35.37 | ||
8/43.93 | 58/62 | |||
1.40 | 0/62.55 | 9/59 | ||
OLIVA (ESP) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Emily Pursehouse | Chorus Line (CSI1*) | 1.20 | 4/83.45 | 46/74 |
1.30 | 25/63.93 | 53/73 | ||
Laura Bauman | Miu Miu Van Overis (CSI1*)
|
1.10 | 4/75.29 | 27/46 |
1.10 | 10/84.66 | 25/30 | ||
1.10 | 0/76.50 | |||
0/39.66 | 6/23 |
MYAKKA CITY, FL (USA) CSI2*
RIDER | HORSE | HT | SCORE | PL |
David Cameron | Oaks Come By Chance (CSI3*) | 1.45 | 4/67.81 | 14/22 |
1.45 | 10/80.87 | 18/19 |
17 – 23 February 2025
DOHA (UAE) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Corelli De Mies (CSI5*) | 1.50 | 0/64.70 | 20/55 |
1.55 | 0/70.84 | |||
0/41.17 | 13/45 | |||
Fellow Castlefield (CSI5*) | 1.45 | 0/75.84 | 24/53 | |
1.60 | 0/73.04 | |||
0/38.72 | 7/50 | |||
Uppercourt Cappucino(CSI3*) | 1.45 | 0/66.89 | 5/44 | |
1.45 | 0/43.90 | |||
4/32.24 | 16/45 |
GÖTEBORG (SWE) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Hilary Scott | Clarima (CSI5*W) | 1.50 | 0/74.75 | |
0/42.45 | 9/35 | |||
1.50 | 4/71.34 | 28/39 | ||
1.45 | 0/58.28 | 12/34 | ||
Oaks Milky Way (CSI5*W) | 1.45 | 0/71.35 | 19/45 | |
1.55 | 4/75.78 | 22/38 | ||
1.60 | 8/68.58 | 22/33 |
OLIVA, (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Emily Pursehouse | Chorus Line (CSI1*) | 110 | 0/83.74 | 22/46 |
110 | 5/83.55 | 32/46 | ||
120 | 0/76.57 | 18/68 |
PEELBERGEN (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Aaron Hadlow | Cera Stiletto (CSI2*) | 1.35 | 4 | |
4/30.89 | 65/72 | |||
1.45 | 4/69.35 | 29/66 | ||
1.45 | 0 | |||
8/44.06 | 11/58 | |||
Kendy W | 1.35 | 0 | ||
0/28.72 | 9/72 | |||
1.40 | 0 | |||
0/26.51 | 1/51 | |||
1.45 | 4/53.88 | 15/58 |
WELLINGTON , FL (USA) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Hialita B (CSI5*) | 1.55 | 0/69.73 | |
0/36.97 | 4/45 | |||
1.60 | 5/79.38 | 16/39 |
THERMAL , CA (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Harley Brown | Unchained 2 | 1.40 | 0/33.30 | |
0/35.90 | 6/41 | |||
1.50 | 4/69.68 | 19/45 | ||
1.50 | 8/75.19 | 28/32 |
VEJER DE LA FRONTERA, ESP (USA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Izabella Stone | Rushmore (CSIYH1*) | 1.40 | 0/70.65 | 13/76 |
1.40 | 1/38.27 | |||
4/33.23 | 39/52 | |||
Diamant Deluxe Zr (CSIYH1*) | 1.40 | 0/73.05 | 27/76 | |
1.45 | 2/80.30 | 6/30 |
10 – 16 February 2025
DOHA (UAE) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Corelli De Mies (CSI5*) | 1.50 | 4/75.98 | 12/19 |
1.50 | 4/72.70 | 13/26 | ||
Fellow Castlefield (CSI5*) | 1.45 | 0/48.71 | ||
1/42.08 | 21/42 | |||
1.60 | 5/81.30 | 21/33 | ||
Uppercourt Cappucino(CSI3*W) | 1.45 | 1/77.87 | 20/39 | |
1.50 | 8/83.28 | 20/30 | ||
Georgina Harvey Lazarus | Finlandia (CSI3*) | 1.35 | 0/40.62 | |
0/43.84 | 33/87 | |||
1.40 | 4/77.94 | 44/68 | ||
Murosa (CSI3*) | 1.35 | 4/40.13 | ||
0/41.83 | 56/87 | |||
1.40 | 0/66.0 | 15/68 | ||
1.40 | 0/74.30 | |||
8/34.66 | 11/61 |
OLIVA (BEL) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Hilary Scott | Clearbelle 3 Z (CSI2*) | 1.30 | 0/66.62 | 8/51 |
1.35 | 8/72.79 | 76/88 | ||
1.40 | 8/52.83 | 52/64 | ||
Conthindo PS (CSI2*) | 1.40 | 0/51.53 | ||
0/33.93 | 20/76 | |||
1.40 | 0/76.30 | 25/49 | ||
1.35 | 0/76.30 | 25/49 | ||
Oaks Espionage (CSI2*) | 1.40 | 0/47.97 | ||
0/32.79 | 13/76 | |||
1.45 | 4/77.09 | 31/61 | ||
1.45 | 0/76.92 | |||
EL | 8/38 | |||
Chorus Line (CSI1*) | 1.25 | 16/94.24 | 83/85 | |
1.25 | 4/49.09 | 72/80 | ||
1.25 | 16/94.24 | 83/85 | ||
Oaks Etna (CSI2*) | 1.30 | 0/70.02 | 16/51 | |
1.35 | 0/73.32 | 21/88 | ||
1.40 | 4/55.50 | 40/64 |
VEJER DE LA FRONTERA, ESP (USA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Izabella Stone | Rushmore (CSIYH1*) | 1.40 | 4/79.94 | 56/84 |
1.40 | 4/40.03 | |||
0/35.84 | 70/91 | |||
Diamant Deluxe ZR(CSIYH1*) | 1.40 | 0/79.9 | 28/84 | |
1.40 | 0/39.81 | |||
0/33.71 | 18/91 | |||
Kazarina Edil Z (CSIYH1*) | 1.30 | 0/41.04 | 24/100 | |
0/35.75 | ||||
1.30 | 8/83.55 | 85/96 | ||
1.30 | 4/87.36 | 60/83 | ||
Tulara Stolzette (CSI4*) | 1.40 | 4/69.23 | 36/69 | |
1.45 | 0/37.24 | |||
0/40.62 | 13/46 | |||
Lara Christoffelsz | Oaks Ventriloquist (CSI4*) | 1.30 | 0/80.95 | 28/48 |
1.30 | 0/36 | |||
0/47.25 | 28/63 |
MYAKKA CITY, FL CSI2*
RIDER | HORSE | HT | SCORE | PL |
David Cameron | Beijing LS La Silla (CSI2*) | 1.45 | 0/66.35 | 5/29 |
1.45 | 4/72.93 | 15/24 |
3 – 10 February 2025
BORDEAUX (BEL) CSI5* W
RIDER | HORSE | HT | SCORE | PL |
Hilary Scott | Oaks Milky Way (CSI5*W) | 1.40 | 4/67.91 | 19/37 |
1.60 | 12/70.86 | 33/39 | ||
1.60 | 10/79.74 | 25/30 | ||
Clarima (CSI2*W) | 1.50 | 4/66.18 | 26/35 | |
1.45 | 5/72.73 | 24/30 | ||
1.50 | 25/55.14 | 17/24 |
OCALA, FL (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Grace Long | Happiness Vd Hazelhof (CSI2*) | 1.40 | 4/65.51 | 21/29 |
1.45 | 8/74.8 | 24 |
WELLINGTON, FL CSI5*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Vanturo (CSI5*) | 1.50 | 0/71.37 | 11/59 |
1.50 | 3/74.17 | |||
0/42.3 | 8/53 | |||
Hialita B (CSI5*) | 1.55 | 4/71.89 | 19/51 | |
1.60 | 8/72.67 | 31/40 |
27 January – 2 February 2025
OPGLABBEEK (BEL) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Hilary Scott | Chorus Line (CSI1*) | 1.25 | 6/77.16 | 27/36 |
1.15 | 4/71.41 | 21/25 | ||
1.25 | 4/71.05 | 40/58 | ||
Oaks Etna (CSIYH1* incl. 8yo) | 1.30/1.35 | 0/29.78 | ||
0/36.97 | 29/82 | |||
1.30/1.35 | 4/36.96 | |||
4/39.59 | 69/80 | |||
1.35 | 33/95.49 | 75/79 | ||
Clearbelle 3 Z (CSI2*) | 1.35 | 4/31.97 | ||
4/36.15 | 67/76 | |||
1.40 | 0/38.79 | |||
0/32.26 | 21/60 | |||
Conthindo PS (CSI2*) | 1.30 | 0/35.10 | ||
0/38.39 | 36/86 | |||
1.40 | 0/70.65 | 20/64 | ||
1.45 | 0/33.47 | |||
0/37.54 | 30/73 | |||
Oaks Espionage (CSI2*) | 1.30 | 0/32.13 | ||
1/42.04 | 49/86 | |||
1.40 | 4/67.98 | 44/64 | ||
1.45 | 0/32.52 | |||
0/36.03 | 29/73 |
OLIVA ESP, CSI3*
RIDER | HORSE | HT | SCORE | PL |
Izabella Stone | Kazarina Edil Z
(CSIYH1*) 7YO |
1.35 | 4/36.97 | |
0/35.93 | 20/23 |
WELLINGTON FL, USA, CSI4*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Labelle Es (CSI2*) | 1.40 | 0/42.49 | |
0/44.01 | 18/40 |
20 – 26 January 2025
DOHA, UAE CSI5*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Corelli De Mies (CSI5*) | 1.50 | 4/82.4 | 15/31 |
Fellow Castlefield (CSI5*) | 1.45 | 0/48.64 | ||
4/38.72 | 23/45 | |||
1.60 | 0/75.94 | |||
0/48.05 | 4/33 | |||
Uppercourt Cappucino (CSI3*) | 1.45 | 4/65.64 | 23/65 | |
1.50 GP | 8/80.41 | 33/45 | ||
Georgina Harvey Lazarus | Finlandina (CSI3*) | 1.45 | 29/108.81 | 63/65 |
1.45 | 4/68.97 | 28/51 | ||
Murosa (CSI3*) | 1.30 | 0/34.93 | ||
4/33.15 | 38/89 | |||
1.35 | 12/65.2 | 59/73 |
OLIVA ESP, CSI3*
RIDER | HORSE | HT | SCORE | PL |
Izabella Stone | Oaks Ventriloquist (CSI3*) | 1.40 | 2/72.52 | 18/51 |
1.45 | 8/68.68 | 49/83 | ||
1.45 | 8/52.05 | 48/60 | ||
Tulara Stolzette (CSI3*) | 1.45 | 0/69.57 | 18/69 | |
1.40 | 8/75.79 | 34/53 | ||
1.50 | 1/74.44 | 17/52 | ||
Rushmore (CSI3*) | 1.35 | 0/62.49 | 14/75 | |
1.40 | 8/42.80 | 53/62 | ||
Diamant Deluxe Zr (CSI3*) | 1.30 | 0/53.43 | ||
2/39.51 | 32/74 | |||
1.35 | 0/69.71 | 45/75 | ||
1.40 | 0/43.74 | |||
4/34.90 | 27/62 | |||
Glenara Bollingers Cowboy (CSIYH1*) 7YO | 1.35 | 12/84.82 | 58/61 |
WELLINGTON FL, USA, CSI4*
RIDER | HORSE | HT | SCORE | PL |
Thaisa Erwin | Vanturo (CSI4*) | 1.40 | 4/47.52 | 47/53 |
1.50 | 0/77.05 | 10/41 | ||
Hialita B (CSI4*) | 1.40 | 0/48.64 | ||
RET | 27/53 | |||
1.55 | 0/69.09 | 7 | ||
0/41.86 | 7/50 | |||
1.60 | 4/71.68 | 11/45 |
13 – 19 January 2025
DOHA, UAE CSI4*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Corelli De Mies (CSI4*W) | 1.55 | RET | |
1.40 | 0/52.25 | |||
0/35.32 | 11/35 | |||
Uppercourt Cappucino (CSI2*) | 1.45 | 0/74.60 | 19/40 | |
1.50 | 10/75.54 | 26/32 | ||
Georgina Harvey Lazarus | Finlandina (CSI2*) | 1.45 | 27/98.08 | 50/60 |
1.45GP | 12/77.39 | 35/58 | ||
Murosa (CSI2*) | 1.30 | 4/35.20 | ||
0/35.44 | 53/100 | |||
1.35 | 8/59.30 | 38/63 |
OCALA, FL (USA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Grace Long | Happiness VD Hazelhof (CSI2*) | 1.40 | 4/61.64 | 19/32 |
1.45 | 4/67.80 | 17/32 | ||
1.45GP | 4/75.05 | 12/29 | ||
Mia Smith | De lisle Apollo (CSI2*) | 1.35 | 4/45.46 | 23/27 |
1.40 | 8/67.23 | 30/32 | ||
1.45 | 4/72.08 | 9/11 | ||
Scott Keach | Centcorinue PS (CSI4*) | 1.40 | 0/51.90 | |
0/37.05 | 5/17 | |||
1.45 | 0/34.37 | |||
0/37.15 | 7/27 | |||
1.45 | 0/72.04 | |||
8/57.45 | 9/14 |
OLIVA ESP, CSI3*
RIDER | HORSE | HT | SCORE | PL |
Izabella Stone | Tulara Stolzette (CSI2*) | 1.40 | 4/48.93 | 78/84 |
1.45 | 4/78.10 | 26/42 | ||
1.45 | 6/74.71 | 22/57 | ||
Rushmore (CSI2*) | 1.30 | 0/78.42 | 19/77 | |
1.35 | 4/71.46 | 44/61 | ||
1.40 | 4/52.84 | 46/62 | ||
Glenara Bollingers Cowboy (CSIYH1*) 7YO | 1.35 | RET |
6 – 12 January 2025
DOHA, UAE CSI4*
RIDER | HORSE | HT | SCORE | PL |
Edwina Tops-Alexander | Corelli De Mies (CSI4*W) | 1.45m | 0 | 17/38 |
WC 1.55m | 13 | 26/35 | ||
Fellow Castlefield (CSI4*W) | 1.40 | 0 | 17/41 | |
GP 1.55 | 0 | 8/30 | ||
Uppercourt Cappucino (CSI2*) | 1.45m | 0 | 5/36 | |
1.45m | 0 | 2/52 | ||
Georgina Harvey Lazarus | Finlandina (CSI2*) | 1.30m | 0 | 12/55 |
1.35m | 2 | 32/82 | ||
Murosa (CSI1*) | 1.20m | 0 | 18/67 | |
1.20m | 0 | 7/57 | ||
1.25m | 0 | 33/59 |
OCALA, FL (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
David Cameron | Oaks Come By Chance (CSI3*) | 1.40m | RET | 16 |
1.50m | 8 | 26/33 | ||
1.45m | 12 | 11/11 | ||
Beijing Ls La Silla (CSI3 *) | 1.45m | 4 | 11/17 | |
1.45m | 0 | 5/11 |
OPGLABBEEK (BEL) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Hilary Scott | Oaks Espionage (CSI2*) | 1.30m | 0 | 52/78 |
1.40m | 0 | 14/66 | ||
1.40m | 3 | 23/64 | ||
Conthindo PS (CSI2*) | 1.30m | 0 | 38/78 | |
1.40m | 9 | 59/66 | ||
1.40m | 0 | 19/64 | ||
Oaks Etna (CSI1*) | 1.25m | 0 | 16/55 | |
1.25m | 0 | 25/49 | ||
1.30m | 4 | 19/29 |
GUANGZHOU (POL) CSI2*
RIDER | HORSE | HT | SCORE | PL |
James Arkins | Oscaar Van’t Heike (CSI2*) | 1.40m | 12 | 36/47 |
1.45m | 8 | 24/37 | ||
Jericho Dwerse Hagen(CSI2*) | 1.40m | 4 | 13/47 |